Team 1 | Team 2
| Day | Date | Rest Stop Location | Arrival | Departure | Distance (km) |
| 0 | Tue 06-Sep-2016 | Vancouver- BCCH | 11:00 AM | 1:00 PM | |
| 1 | Wed 07-Sep-2016 | White Rock | 7:00 AM | 8:00 AM | |
| Langley- Willowbrook Mall | 8:45 AM | 9:30 AM | 22 | ||
| Abbotsford- Seven Oaks | 10:45 AM | 11:30 AM | 30 | ||
| Chilliwack-Cottonwood Mall | 1:30 PM | 2:15 PM | 42 | ||
| Hope | 4:30 PM | 6:30 PM | 56 | ||
| Total | 150 | ||||
| 2 | Thu 08-Sep-2016 | Kamloops-Aberdeen Mall | 8:00 AM | ||
| Pritchard- Pritchard Station | 10:00 AM | 10:30 AM | 44 | ||
| Sorrento-Memorial Hall | 12:30 PM | 1:15PM | 37 | ||
| Salmon Arm- Picadilly Square | 2:45 PM | 3:15 PM | 32 | ||
| Sicamous- Centenial Park | 4:30PM | 6:00PM | 32 | ||
| Total | 145 | ||||
| 3 | Fri 09-Sep-2016 | Lake Louise | 8:00 AM | ||
| Banff- Fenlands Rec Centre | 10:15 AM | 10:45 AM | 60 | ||
| Canmore- TBD | 11:45 AM | 12:30 PM | 25 | ||
| Seebe | 1:30 PM | 1:45 PM | 26 | ||
| Hwy 22 & Springbank Rd | 2:30 PM | 2:45 PM | |||
| Calgary- South Centre Mall | 4:30 PM | 6:30 PM | 44 | ||
| Total | 155 | ||||
| 4 | Sat 10-Sep-2016 | Medicine Hat- Medicine Hat North Mall | 8:00 AM | ||
| Walsh- Visitor Centre | 10:00 AM | 10:30 AM | 47 | ||
| Piapot Saloon | 1:00 PM | 2:00 PM | 71 | ||
| Gull Lake- Campground | 4:00 PM | 6:00 PM | 52 | ||
| Total | 170 | ||||
| 5 | Sun 11-Sep-2016 | Swift Current-City of Swift Current | 8:00 AM | ||
| Herbert | 9:30 AM | 10:00 AM | 44 | ||
| Chaplain- Community Complex | 11:45 AM | 12:45 PM | 43 | ||
| Parkbeg | 1:45 PM | 2:15 PM | 28 | ||
| Moose Jaw- Sears Town and Country Mall | 4:15 PM | 6:15 PM | 56 | ||
| Total | 171 | ||||
| 6 | Mon 12-Sep-2016 | Estevan | 8:00 AM | ||
| Frobisher- Community Hall | 9:45 AM | 10:15 AM | 44 | ||
| Carnduff-Arena | 12:15 PM | 1:15 PM | 48 | ||
| Pierson- Friendship Centre | 4:00 PM | 4:15 PM | 40 | ||
| Melita | 5:15 PM | 7:00 PM | 29 | ||
| Total | 161 | ||||
| 7 | Tue 13-Sep-2016 | Glenboro- Agricultural Centre | 8:00 AM | ||
| Treherne- Municipal Building | 10:00 AM | 10:30 AM | 45 | ||
| Elm Creek-Mennonite Centre | 12:30 PM | 1:30 PM | 55 | ||
| Oak Bluff- Petro Can Gas Station | 3:30 PM | 3:45 PM | 53 | ||
| Cancer Care Manitoba | 4:45 PM | 5:45 PM | 23 | ||
| University of Winnipeg | 6:00 PM | 6:50 PM | 2 | ||
| Winnipeg-Polo Park | 7:00 PM | ||||
| Total | 178 | ||||
| 8 | Wed 14-Sep-2016 | Winnipeg-Polo Park | 8:00 AM | ||
| Sears St Anne- Co-op | 10:00 AM | 10:30 AM | 53 | ||
| Hadashville | 12:30 PM | 1:15 PM | 57 | ||
| Falcon Lake- Falcon Lake Golf Course | 3:15 PM | 5:00 PM | 45 | ||
| Total | 155 | ||||
| 9 | Thu 15-Sep-2016 | Atikokan- Native Friendship Centre | 8:00 AM | ||
| Quetico PP | 8:45 AM | 9:00 AM | |||
| Whitefish Lake- Pull off | 11:00 AM | 11:15 AM | 47 | ||
| Shabaqua- Oskondaga River Outfitters | 1:15 PM | 2:00 PM | 49 | ||
| Terry Fox Memorial | 5:00 PM | 5:45 PM | 64 | ||
| Lakehead | 6:00 PM | 7:30 PM | |||
| Total | 160 | ||||
| 10 | Fri 16-Sep-2016 | Marathon- Visitors Centre | 8:00 AM | ||
| Hwy 614 | 9:15 AM | 9:30 AM | 35 | ||
| White River- Community Centre | 11:30 AM | 12:15 PM | 52 | ||
| Halfway Lodge | 1:45 PM | 2:15 PM | 44 | ||
| Wawa- Community Centre | 4:00 PM | 6:00 PM | 48 | ||
| Total | 179 | ||||
| 11 | Sat 17-Sep-2016 | Sault Ste Marie- Sears | 8:00 AM | ||
| Government Rd & Townline | 9:30 AM | 10:00 AM | 44 | ||
| Thessalon- Lakeside Park | 11:45 AM | 12:30 PM | 44 | ||
| Algoma Mills- Clarence Fish Market | 3:00 PM | 3:15 PM | 65 | ||
| Spanish | 3:45 PM | 5:30 PM | |||
| Total | 153 | ||||
| 12 | Sun 18-Sep-2016 | Barrie-Georgian Mall | 8:00 AM | ||
| Beeton- Petro Can | 9:45 AM | 10:15 AM | 45 | ||
| Sears- Vaughan DSC | 11:45 AM | 12:45 PM | 37 | ||
| Mississauaga-Sherway Mall | 2:15 PM | 3:00 PM | 37 | ||
| Sick Kids | 4:00 PM | 5:15 PM | 22 | ||
| 141 | |||||
| 13 | Mon 19-Sep-2016 | Pickering- Pickering Town Centre | 8:00 AM | ||
| Newcastle- Clarington Public Library | 9:30 AM | 10:00 AM | 42 | ||
| Cobourg- Sears | 11:30 AM | 12:30 PM | 38 | ||
| Brighton- Town Park | 2:00 PM | 2:30 PM | 42 | ||
| Belleville-Distribution Centre | 4:00 PM | 6:00 PM | 41 | ||
| Total | 163 | ||||
| 14 | Tue 20-Sep-2016 | Montreal-Repentigny | 7:30 AM | ||
| Maskinonge- Caillette Restaurant | 8:15 AM | 8:30 AM | |||
| Trois Riviere- Sears | 9:45 AM | 10:15 AM | 44 | ||
| Ste Anne de la Perade- Chemin du Roy | 11:45 AM | 12:30 PM | 43 | ||
| Port Neuf Quay | 1:45 PM | 2:15 PM | 30 | ||
| Louis Garneau/Inside Ride- St Augustin | 3:45 PM | 6:30 PM | 41 | ||
| Total | 158 | ||||
| 15 | Wed 21-Sep-2016 | Edmunston- Park Turgeon | 8:00 AM | ||
| St Leonard- Palais des Sports | 10:30 AM | 11:00 AM | 42 | ||
| Perth Andover- Hoyt Flowers | 12:30 PM | 1:30 PM | 57 | ||
| Florenceville- Village Fabrics | 3:30 PM | 4:00 PM | 45 | ||
| Hartland- Covered Bridge GC | 5:00 PM | 5:15 PM | 21 | ||
| Woodstock | 6:15 PM | 7:30 PM | 22 | ||
| Total | 187 | ||||
| 16 | Thu 22-Sep-2016 | Moncton- Sears Dieppe | 8:00 AM | ||
| Cap Pele- Town Hall | 10:00 AM | 10:30 AM | 48 | ||
| Confederation Bridge- Cape Jourimain | 12:15 PM | 12:30 PM | 52 | ||
| Borden-Carleton- Royal Canadian Legion | 12:45 PM | 1:30 PM | |||
| Charlottetown-Malpeque Mall | 3:30 PM | 5:30 PM | 53 | ||
| Total | 153 | ||||
| 17 | Fri 23-Sep-2016 | Town of New Glasglow | 8:00 AM | ||
| Kemptown Rec Centre | 9:30 PM | 10:00 PM | 41 | ||
| Brookfield- Ed Creelman Park | 12:00 PM | 12:45 PM | 35 | ||
| Enfield- Fire Dept | 1:45 PM | 2:15 PM | 44 | ||
| Lower Sackville | 3:15 PM | 30 | |||
| Total | 150 | ||||
| 18 | Sat 24-Sep-2016 | Lower Sackville | 7:30 AM | ||
| Peggy’s Cove | 9:30 AM | 10:00 AM | 50 | ||
| Halifax-Halifax Shopping Centre | 11:30 AM | 12:30 PM | 40 | ||
| IWK | 12:45PM | 1:15PM | 5 | ||
| Point Pleasant Park | 1:30 PM | 2:30 PM | 2 | ||
| Total | 97 | ||||
| Event Total | 2826 |
Team 2
| Day | Date | Rest Stop Location | Arrival | Departure | Distance (km) |
| 0 | Tue 06-Sep-2016 | Vancouver- BCCH | 11:00 AM | 1:00 PM | |
| 1 | Wed 07-Sep-2016 | White Rock | 7:00 AM | 8:00 AM | |
| Langley- Willowbrook Mall | 8:45 AM | 9:30 AM | 22 | ||
| Merritt- Visitors Centre | 12:30 PM | 12:45 PM | |||
| Elkhart Lake Rd | 3:00 PM | 3:30 PM | 51 | ||
| Okanagan Visitors Centre | 4:45 PM | 5:15 PM | 51 | ||
| Kelowna- Orchard Park | 6:15 PM | 8:00 PM | 27 | ||
| Total | 151 | ||||
| 2 | Thu 08-Sep-2016 | Golden- Husky Gas | 8:00 AM | ||
| Quinn Creek Campground | 8:30 AM | 9:00 AM | |||
| Radium- Chamber of Commerce | 11:00 AM | 11:45 AM | 59 | ||
| Kootenay Crossing | 1:15 PM | 1:45 PM | 43 | ||
| Marble Canyon | 3:30 PM | 4:00 PM | 44 | ||
| Lake Louise | 6:00 PM | 45 | |||
| 191 | |||||
| 3 | Fri 09-Sep-2016 | Lake Louise | 8:00 AM | ||
| Bow Lake | 9:30 AM | 10:00 AM | 41 | ||
| Saskatchewan River Crossing Resort | 11:30 AM | 12:30 PM | 42 | ||
| Big Horn Service Centre | 3:00 PM | 3:15 PM | 72 | ||
| Misty Valley Rd | 4:45 PM | 5:00 PM | 47 | ||
| Rocky Mountain House-Centenial Park Campgrounds | 5:45 PM | 7:15 PM | |||
| Total | 202 | ||||
| 4 | Sat 10-Sep-2016 | Edmonton- West Edmonton Mall | 7:00 AM | ||
| Ukranian Cultural Village | 9:00 AM | 9:30 AM | 62 | ||
| Lavoy- Antiques and Collectibles | 11:30 AM | 12:15 PM | 67 | ||
| Vermillion- Stadium Arena | 2:30 PM | 3:00 PM | 76 | ||
| Lloydminster- Sears | 5:00 PM | 6:30 PM | 60 | ||
| Total | 265 | ||||
| 5 | Sun 11-Sep-2016 | Saskatoon-Sears | 7:30 AM | ||
| Colonsay- Community Hall | 9:45 AM | 10:15 AM | 74 | ||
| Watrous- Civic Centre | 12:00 PM | 12:45 PM | 51 | ||
| Liberty- Motor Hotel | 2:45 PM | 3:00 PM | 64 | ||
| Bethune- Community Sports Centre | 5:00 PM | 5:30 PM | 57 | ||
| Regina- Home Store | 7:45 PM | 65 | |||
| Total | 311 | ||||
| 6 | Mon 12-Sep-2016 | Regina-Home Store | 8:00 AM | ||
| Sedley | 9:45 AM | 10:15 AM | 50 | ||
| Fillmore- Community Memorial Centre | 12:15 PM | 1:15 PM | 52 | ||
| Forget- Happy Nun Café | 3:15 PM | 3:45 PM | 53 | ||
| Carlyle- Sears | 5:15 PM | 45 | |||
| Total | 200 | ||||
| 7 | Tue 13-Sep-2016 | Carlyle- Sears | 7:15 AM | ||
| Redvers- Today’s Electronics | 8:45 AM | 9:15 AM | 43 | ||
| Reston- RES Centre | 11:45 AM | 12:00 PM | 45 | ||
| Souris- Victoria Park | 2:00 PM | 2:45 PM | 68 | ||
| Wawanesa | 4:15 PM | 4:45 PM | 49 | ||
| Glenboro | 5:45 PM | 7:15 PM | 26 | ||
| Total | 231 | ||||
| 8 | Wed 14-Sep-2016 | Winnipeg-Polo Park | 7:00 AM | ||
| Kenora- Walmart | 9:30 AM | 9:45 AM | |||
| Sioux Narrows- Sportfishing Centre | 12:00 PM | 12:45 PM | 74 | ||
| Caliper Lake- 2.8km south of park | 2:45 PM | 3:15 PM | 53 | ||
| JD Junction | 4:45 PM | 5:00 PM | 45 | ||
| Fort Frances- Sports Centre/ Tess’ Kitchen | 6:15 PM | 8:00 PM | 42 | ||
| Total | 214 | ||||
| 9 | Thu 15-Sep-2016 | Thunder Bay-Intercity Mall | 7:00 AM | ||
| Terry Fox Memorial | 7:30 AM | 8:00 AM | 15 | ||
| Pearl River Picnic Area | 9:45AM | 10:15AM | 49 | ||
| Nipigon- Petro Can | 12:00 PM | 1:00 PM | 50 | ||
| Wabasta Lake- Roadside Pull over | 3:00 PM | 3:15 PM | 59 | ||
| Sears Terrace Bay- Curling Club | 5:00PM | 7:00PM | 47 | ||
| Total | 220 | ||||
| 10 | Fri 16-Sep-2016 | Sears Wawa– Community Centre | 7:30 AM | ||
| Katherine Cove- 71.5km | 10:15 AM | 10:45 AM | 71 | ||
| Trail’s End Rd- Pull over | 12:00 PM | 12:45 PM | 37 | ||
| Chippewa River- Restaurant | 3:15 PM | 3:30 PM | 63 | ||
| Sault Ste Marie- Station Mall | 5:45 PM | 7:30 PM | 55 | ||
| Total | 226 | ||||
| 11 | Sat 17-Sep-2016 | Nairn Centre- Community Centre | 7:30 AM | ||
| Sudbury- Sears New Sudbury | 9:30 AM | 10:00 AM | 60 | ||
| French River Trading Post | 12:30 PM | 1:15 PM | 73 | ||
| Pointe Au Baril- | 3:15 PM | 3:30 PM | 66 | ||
| Parry Sound- Bobby Orr Community Centre | 4:30 PM | 6:00 PM | 31 | ||
| Total | 230 | ||||
| 12 | Sun 18-Sep-2016 | St Catherines- Pen Centre | 8:00 AM | ||
| Stoney Creek – Eastgate Square | 9:30 AM | 10:00 AM | 49 | ||
| McMaster Children’s Hospital | 10:30 AM | 11:30 AM | 14 | ||
| Oakville-Oakville Place | 12:45 PM | 1:45 PM | 37 | ||
| Mississauga- Sherway Mall | 2:30 PM | 3:00 PM | 25 | ||
| Sick Kids | 4:00 PM | 5:15 PM | 22 | ||
| Total | 147 | ||||
| 13 | Mon 19-Sep-2016 | Bath- Centenial Park South | 7:30 AM | ||
| Kingston Children’s Hospital | 8:30 AM | 9:30 AM | 27 | ||
| Gananoque- Town Hall | 10:30 AM | 11:00 AM | 30 | ||
| Brockville- Sears | 1:00 PM | 2:00 PM | 55 | ||
| Rideau River Provincial Park | 4:15 PM | 4:45 PM | 66 | ||
| Ottawa-St Laurent | 6:15 PM | 50 | |||
| Total | 228 | ||||
| 14 | Tue 20-Sep-2016 | Ottawa-St Laurent | 7:15 AM | ||
| CHEO | 7:30 AM | 8:00 AM | 6 | ||
| Jessup’s Falls Park | 10:00 AM | 10:15 AM | 59 | ||
| Hawkesbury- Robert Hartley Sports Complex | 12:00 PM | 1:00 PM | 45 | ||
| Hudson- Westwood High School | 3:00 PM | 3:30 PM | 51 | ||
| Marina du Point Claire | 4:30 PM | 4:45 PM | 34 | ||
| Montreal-Carrefour Agrinon | 5:30 PM | 7:30 PM | 20 | ||
| Total | 215 | ||||
| 15 | Wed 21-Sep-2016 | Levi- Sears Galerie Chagnon | 7:00 AM | ||
| Montmagny- Les Galleries Montmagny | 9:00 AM | 9:15 AM | 56 | ||
| St Anne de la Pocatiere- Arena | 11:30 AM | 12:15 PM | 67 | ||
| Kamouraska | 1:15 PM | 1:45 PM | 28 | ||
| Riviere de Loup- Sears | 3:15 PM | 5:15 PM | 41 | ||
| Total | 192 | ||||
| 16 | Thu 22-Sep-2016 | Fredericton- Sears | 8:00 AM | ||
| Union Settlement Rd- Red Train Car Restaurant | 10:30 PM | 11:00 AM | 75 | ||
| Havelock Elementary School | 1:15 PM | 1:30 PM | 65 | ||
| Moncton- Sears Dieppe | 3:30 PM | 52 | |||
| Total | 192 | ||||
| 17 | Fri 23-Sep-2016 | Moncton- Sears Dieppe | 7:00 AM | ||
| Amherst Esso/Tim’s | 7:45 AM | 8:00 AM | |||
| Parrsboro- High School | 9:45 AM | 10:15 AM | 55 | ||
| Great Village- Antiques Exchange | 12:30 PM | 1:15 PM | 62 | ||
| Stewiacke- Fire Dept | 3:15 PM | 3:45 PM | 59 | ||
| Lower Sackville | 5:45 PM | 60 | |||
| Total | 236 | ||||
| 18 | Sat 24-Sep-2016 | Lower Sackville | 7:30 AM | ||
| Peggy’s Cove | 9:30 AM | 10:00 AM | 50 | ||
| Halifax-Halifax Shopping Centre | 11:30 AM | 12:30 PM | 40 | ||
| IWK | 12:45PM | 1:15PM | 5 | ||
| Point Pleasant Park | 1:30 PM | 2:30 PM | 2 | ||
| Total | 97 | ||||
| Event Total | 3748 |


















